Standard Operating Procedure | ToR | Term Of Reference | |
CVA | Cash and Voucher Assistance | MEB | Minimum Expenditure Basket |
BDRCS | Bangladesh Red Crescent Society | NDRT | National Disaster Response Team |
RACI | Responsible, Accountable, Consulted, and Informed | NDWRT | National Disaster WASH Response Team |
IFRC | International Federation of Red Cross and Red Crescent | UDRT | Unit Disaster Response Team |
PNSs | Partner National Societies | UP | Union Parishad |
CBI | Cash Based Intervention | NCWG | National Cash Working Group |
CTP | Cash Transfer Programming | WFP | World Food Program |
RCRC | Red Cross Red Crescent | CBA | Comparative Bid analysis |
MPCG | Multi-Purpose Cash Grant | HCTT | Humanitarian Coordination Task Team |
CFW | Cash For Work | P&D | Planning and Development Department |
UCTs | Unconditional Cash Transfers (UCTs) | BPO | Bangladesh Post Office |
CCTs | Conditional Cash Transfers (CCTs) | EMT | Electronic Money Transfer |
VCVs | Cash for Work (CFW) | MMT | Mobile Money Transfer |
FSPs | Financial Service Providers | Ops | Operation |
ATM | Automated Teller Machine | DRMC | Disaster Response Management Committee |
CWG | Cash Working Group | PIC | Project Implementation Committee |
Fin | Finance Department | CDC | Community Development Committee |
Log | Logistics Department | DMC | Disaster Management Committee |
Pro | Procurement | SA | Safer Access |
CEA | Community Engagement and Accountability | CRM | Complain and Response Mechanism |
PGI | Protection, Gender and Inclusion | CBO | Community Based Organization |
HR | Human Resource | GO | Government Office |
Com | Communication | NGO | Non-Governmental Organization |
Prog | Program | INGO | International non-governmental organization |
PMER | Planning, Monitoring, Evolution and Reporting | CDC | Community Development Committee |
IM | Information Management | CDMC | Community Development Management Committee |
Audit | Internal Audit | EAP | Early Action Protocol |
CO | Community Officer | RCY | Red Crescent Youth |
NHQ | National Headquarters | BMD | Bangladesh Meteorological Department |
MoU | Memorandum of Understanding | FFWC | Flood Forecasting and Warning Centre |
DM | Disaster Management | FbF | Forecast based Financing |
DC | Deputy Commissioner | ICT | Information and Communication Technology |
TWG | Technical Working Group | CVAF | Cash and Voucher Assistance Focal |
IT | Information Technology | HHs | House Holds |
IEC | Information, Education and Communication | DDMC | District Disaster Management Committee |
MSR | Minimum Security Requirement | MRRO | Myanmar Refugee Relief Operation |
M&E | Monitoring and Evaluation | CD | Community Development |
PDM | Post Distribution Monitoring | V2R | Vulnerability to Resilience |
LGA |
| WASH | Water, sanitation and hygiene |
CVA FP | Cash and Voucher Assistance Focal Point | CHT-EcoSec | Chottogram Hill Tracts-Economic Security |
FGDs | Focus Group Discussions | PMO | Population Movement Operation |
FAQ | Frequently Asked Questions | MGT | Management |
Modalities of CVA:
Cash transfers are a provision of money to targeted households or communities. In the RCRC Movement, there are different modalities for CVA. Modalities area
Unconditional/Multi-Purpose cash transfers: Unconditional cash transfers are given with no conditions as to how the money should be used. Post-distribution monitoring reports consistently show that almost all beneficiaries make good use of the cash received and pay for their basic needs such as food, health, education, household items, and sometimes livelihoods activities. Unconditional (and universal) cash transfers are often used immediately at the start of an emergency.
Conditional cash transfers: Beneficiaries must do something after selection and, depending on the program before they receive all or part of the cash. For instance, beneficiaries may need to attend training before they receive the grant. For shelter and livelihoods, project beneficiaries receive part of the cash grant and if monitoring reports show that they used the cash for the intended purpose they receive another instalment of the grant.
Voucher: Commodity vouchers stipulate the items or services for which the recipient can exchange their voucher. Cash vouchers have a specific value and can define a service and an item or a range of items for which the voucher can be exchanged. Alternatively, the voucher can allow the recipient freedom of choice as to what to purchase with their voucher. Combined vouchers (cash and commodity values) also exist. Vouchers can be exchanged in pre-selected shops, with specified traders/service providers, or at specifically organized fairs.
Cash for work: payment in cash to individuals in exchange for work done generally to build or
rehabilitate community or public infrastructures. CFW is a form of conditional transfer that generates two-side benefits: workers receive cash that they can use as they wish while the community or individuals benefit from infrastructures.
Delivery Mechanism of CBI
There are different mechanisms for transferring cash assistance to the beneficiaries. Delivery mechanisms are-
Response intervention phases are –
Phase of Response | Emergency | Recovery and development (month 6+) | |
Immediate needs (month 1 to 3) |
| ||
| Early recovery needs (month 2 to 6) | ||